ArcGIS REST Services Directory Login
JSON

Legend (Administration/BoundariesC)

Recycling (0)
Street Sweeping Zones (1)
Neighborhood Areas (2)
Low Income (<2x Poverty Level) (3)
0% - 15% 0% - 15%
16% - 28% 16% - 28%
29% - 42% 29% - 42%
43% - 58% 43% - 58%
59% - 81% 59% - 81%
Minority Population (4)
1% - 17% 1% - 17%
18% - 32% 18% - 32%
33% - 46% 33% - 46%
47% - 60% 47% - 60%
61% - 86% 61% - 86%
Linguistically Isolated (5)
0% - 4% 0% - 4%
5% - 9% 5% - 9%
10% or greater 10% or greater
Over Age 64 (6)
1% - 6% 1% - 6%
7% - 9% 7% - 9%
10% - 13% 10% - 13%
14% - 20% 14% - 20%
21% - 39% 21% - 39%
Quarter Sections (7)
PLSS Sections (8)